00:00
00:00
View Profile C41

Filters may affect review visibility.

Recent Movie Reviews

11 Movie Reviews

wow

i was moved by this movie, man. btw the song rokks!!!!
\,,| >.< |,,/

wow

this is TRULY how AWESOME and EPIC Mario REALLY IS!!!

funny

i give a 10 cuz i love halo and tankmen.

Recent Game Reviews

9 Game Reviews

wow

the powers of the blood god one is rlly funny. look carefully, when he kills those dudes against the wall. he makes a penis. XD

my first animation

20
-201.6,155.1|201.6,155.1|201.6,155.1|
201.6,155.1|201.6,155.1|201.6,155.1|2 01.6,155.1|201.6,155.1|201.6,155.1|20 1.6,155.1|201.6,155.1|201.6,155.1|201 .6,155.1|201.6,155.1|201.6,155.1|201.
6,155.1|201.6,155.1|201.6,155.1|201.6 ,155.1|201.6,155.1|201.6,155.1|201.6,
155.1|201.6,155.1|201.6,155.1|201.6,1 55.1|201.6,155.1|201.6,155.1|201.6,15 5.1|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,15 5|202,155|202,155|202,155|202,155|202 ,155|202,155|202,155|202,155|202,155|
202,155|202,155|202,155|202,155|202,1 55|202,155|202,155|202,155|202,155|20 2,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,
155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,15 5|202,155|202,155|202,155|202,155|202 ,155|202,155|202,155|202,155|202,155|
202,155|202,155|202,155|202,155|202,1 55|202,155|202,155|202,155|202,155|20 2,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,
155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,15 5|202,155|202,155|202,155|202,155|202 ,155|202,155|202,155|202,155|202,155|
202,155|202,155|202,155|202,155|202,1 55|202,155|202,155|202,155|202,155|20 2,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,
155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,15 5|202,155|202,155|202,155|202,155|202 ,155|202,155|202,155|202,155|202,155|
202,155|202,155|202,155|202,155|202,1 55|202,155|202,155|202,155|202,155|20 2,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,
155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,15 5|202,155|202,155|202,155|203,147|204 ,142|205,132|206,123|206,123|207,130|
207,138|208,140|208,140|208,140|208,1 40|208,140|208,140|208,140|208,140|20 8,140|208,140|208,140|208,140|208,140 |208,140|208,140|208,140|208,140|208,
140|208,140|208,140|208,140|208,140|2 08,140|208,140|208,140|208,140|208,14 0|208,140|208,140|208,140|208,140|208 ,140|208,140|208,140|208,140|208,140|
208,140|208,140|208,140|208,140|208,1 40|208,140|208,140|208,140|208,140|20 8,140|208,140|208,140|208,140|208,140 |208,140|208,140|208,140|208,140|208,
140|208,140|208,140|208,140|208,140|2 08,140|208,140|208,140|208,140|208,14 0|208,140|208,140|208,140|208,140|208 ,140|208,140|208,140|208,140|208,140|
208,140|208,140|208,140|208,140|208,1 40|208,140|202,155|202,155|202,155|20 2,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,
155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,15 5|202,155|202,155|202,155|202,155|202 ,155|202,155|202,155|202,155|202,155|
202,155|202,155|202,155|202,155|202,1 55|202,155|202,155|202,155|202,155|20 2,155|202,155|202,155|202,155|202,155 |202,155|202,155|202,155|202,155|202,
155|202,155|202,155|202,155|202,155|2 02,155|202,155|202,155|202,155|202,15 5|203,155|203,155|203,155|203,155|203 ,155|203,155|203,155|203,155|203,155|
203,155|203,155|203,155|203,155|203,1 55|203,155|203,155|203,155|203,155|20 3,155|203,155|203,155|203,155|203,155 |203,155|203,155|203,155|203,155|203,
155|203,155|203,155|203,155|203,155|2 03,155|203,155|203,155|203,155|203,15 5|203,155|203,155|203,155|203,155|203 ,155|203,155|203,155|203,155|203,155|
203,155|203,155|203,155|203,155|203,1 55|203,155|203,155|203,155|203,155|20 3,155|203,155|203,155|203,155|203,155 |8,87|8,87|8,87|8,87|8,87|8,87|8,87|8 ,87
-174,149|180,143|187,142|186,142|186,
142|186,142|186,142|186,142|186,142|1 86,142|186,142|186,142|186,142|186,14 2|186,142|186,142|186,142|186,142|186 ,142|186,142|186,142|186,142|186,142|
180,143|175,147|173,151|173,151|173,1 51|184,146|196,126|196,126|196,126|19 6,126|196,126|196,126|196,126|196,126 |196,126|196,126|196,126|196,126|196,
126|196,126|196,126|196,126|196,126|1 96,126|196,126|200,125|200,125|200,12 5|200,125|200,125|200,125|200,125|200 ,125|200,125|200,125|200,125|200,125|
200,125|200,125|200,125|200,125|200,1 25|200,125|200,125|200,125|200,125|20 0,125|200,125|200,125|200,125|200,125 |200,125|200,125|200,125|195,127|192,
129|190,133|190,134|190,134|190,134|1 93,128|193,128|199,125|199,125|199,12 5|199,125|199,125|205,125|200,125|200 ,125|200,125|200,125|200,125|200,125|
200,125|200,125|2

plz listen to this

(Metal Odyssey)-tcz-caa-gaa-gbt-gbt-gby-gby-
gch-gbt-gbt-gby-gbt-gaa-gaa-gbt-gdg-Z -Z-Z-Z-Z-Q,ar-ogp-cgp-cgp-cgp-cgp-cgp -cgo-cgo-cgo-cgo-cgo-cgo-cgo-cgo-cgr-
cgr-cgq-cgq-cgt-cgt-cgt-cgt-cgt-cgt-c gr-cgr-cgs-cgs-cgs-cgs-cap-Z-Z-Z-Z-Z-
Q,am-ofQ-cfQ-cfQ-cfQ-cfQ-cfQ-cfP-cfP-
cfP-cfP-cfP-cfP-cfP-cfP-cfR-cfS-cfR-c fS-cfU-cfU-cfU-cfU-cfV-cfV-cfW-cfW-cf W-cfX-cfW-cfX-cak-Z-Z-Z-Z-Z-Q,ar-ggp-
cgp-cgp-cgp-cgp-cgp-cgp-cgp-cgo-cgo-c go-cgo-cgo-cgo-cgo-cgo-cgr-cgr-cgq-cg q-cgt-cgt-cgu-cgu-cgu-cgu-cgv-cgv-cgw -cgw-cgw-cgw-cap-Z-Z-Z-Z-Z-Q

Recent Audio Reviews

6 Audio Reviews

awesome! head bangin' all thru it!!

\,,|_>.<_|,,/

...

f-kin awesome!!!!!!!!!! i wanna use this for my halo submission in the makin.

Recent Art Reviews

1 Art Review

cool

but only 2 problems...
pico doesn't have spiky hair, and darnell doesn't have a mustash!

Hey! It's Cesar here! I'm working on art to submit, but it won't let me because it either loses it, or won't display submit page.

Cesar Rivera @C41

Age 35, Male

none

Home-school

West Sacramento, CA

Joined on 1/5/10

Level:
4
Exp Points:
120 / 180
Exp Rank:
> 100,000
Vote Power:
3.68 votes
Rank:
Civilian
Global Rank:
> 100,000
Blams:
0
Saves:
0
B/P Bonus:
0%
Whistle:
Normal
Medals:
65